- Contact Person : Mr. Zhao Rollin
- Company Name : Shenzhen SGSlight Technology Co., Ltd.
- Tel : 0086-755-29193700-807
- Fax : 0086-755-29193750
- Address : Guangdong,Shenzhen,5F, Bldg 4, Baoshu Industrial Park, Baotian 4th Rd, Bao'an District, Shenzhen 518102, China
- Country/Region : China
- Zip : 518102
Related Product Searches:CE Safety SMD2835 High Brightness Cheap T8 110V/220V Led Tube Lighting,High Quality cheap t8 110v/220v led tube lighting,cheap t8 110v/220v led tube lighting T8,Lumitube T8
Year Of 2013 ---High Brightness SMD2835 Normal Energy Saving T8 LED Tube
Ordering Info:
Part Number | Description (Normal Brightness) | Unit |
LT1-80610-4072W-H0 | LumiT T8 LED Tube, 0.6M, Milky/Clear Lens, G13, 72 SMD2835 LEDs, Warm White, 85-265VAC | pcs |
LT1-80610-4072N-H0 | LumiT T8 LED Tube, 0.6M, Milky/ Clear Lens, G13, 72 SMD2835 LEDs, Natural White, 85-265VAC | |
LT1-80610-4072C-H0 | LumiT T8 LED Tube, 0.6M, Milky/Clear Lens, G13, 72 SMD2835 LEDs, Cool White, 85-265VAC | |
LT1-81210-4120W-H0 | LumiT T8 LED Tube, 1.2M, Milky/Clear Lens, G13, 120 SMD2835 LEDs, Warm White, 85-265VAC | pcs |
LT1-81210-4120N-H0 | LumiT T8 LED Tube, 1.2M, Milky /Clear Lens, G13, 120 SMD2835 LEDs, Natural White, 85-265VAC | |
LT1-81210-4120C-H0 | LumiT T8 LED Tube, 1.2M, Milky/Clear Lens, G13, 120 SMD2835 LEDs, Cool White, 85-265VAC | |
LT1-81510-4152W-H0 | LumiT T8 LED Tube, 1.5M, Milky /Clear Lens, G13, 152 SMD2835 LEDs, Warm White, 85-265VAC | 265VAC |
LT1-81510-4152N-H0 | LumiT T8 LED Tube, 1.5M, Milky/Clear Lens, G13, 152 SMD2835 LEDs, Natural White, 85-265VAC | |
LT1-81510-4152C-H0 | LumiT T8 LED Tube, 1.5M, Milky/Clear Lens, G13, 152 SMD2835 LEDs, Cool White, 85-265VAC |
Physical Specification:
Length | 600mm | 1200mm | 1500mm |
Weight | 212g | 360g | 441g |
Housing | Aluminum Base+PC Cover | ||
Lens | Clear/Milky | ||
Tube Diameter | T8 | ||
Base Type | G13/R17d | ||
Work Environment | Indoor use (applicable for dry environments) |
Electric Specification:
Length | 600mm | 1200mm | 1500mm |
LED Quantity | 72EDs | 120LEDs | 152LEDs |
Power Consumption | 9 ±1W | 18± 1W | 21±1W |
Output Currrnt | 220mA | 450mA | 500mA |
Input Voltage | 85 265VAC | ||
Power Factor | >0.9 | ||
Light Source | 2835 SMD LEDs, more than 21LM each | ||
Operation Temperature | -20~40-°C |